Charmingly updated 2 bedroom condo in Belleza

  1 guest
  1 bedroom
  0 bathrooms

Instant Quote

Description

Nestled within the gated community of Belleza in Ponte Vedra, this charmingly updated condo boasts two bedrooms and two baths. Situated on the second floor, it offers a serene patio and a screened lanai that overlooks the tranquil lake and the amenity center. Inside, an inviting open floor plan awaits, adorned with tile flooring throughout the main living spaces. The kitchen features a welcoming breakfast bar and opens seamlessly to the living area. Convenience abounds with a laundry room equipped with a washer and dryer, as well as walk-in closets and ceiling fans in every room. Luxury plank vinyl floors add a touch of elegance. Additional highlights include closet organizers in each bedroom and extra storage shelves in the bathrooms. Enjoy the plethora of amenities offered by this vibrant community, with shopping, beaches, and golf just a stone's throw away. 

Map

Calendar



Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Sep - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.
Vacation Rental Standard Pricing       Min Nights