The Greens @ Sawgrass.... Beautiful Vacation Home

  6 guests
  3 bedrooms
  3 full bathrooms

Instant Quote

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
1 King
 
Bedroom 3
2 Double / Fulls

Description

Step into this home in Ponte Vedra Beach and you would think your at a Five Star Hotel.  This lovely 3-bedroom  vacation home features  all three bedrooms with private baths.  Most relaxing outdoor entertaining area, with views of the Sawgrass Country Club golf course.   Master bedroom has a King Bed,  Guest bedroom 1 has two full beds and the 2rd bedroom has a king bed. The Gourmet Kitchen has gas stove, breakfast bar, eat-in kitchen, and plenty of room for your Chef to prepare meals.  Home complete with complimentary Wi-Fi Internet access, a formal dining area, open floor plan with high ceilings, large private deck overlooking the golf views - and so much more!  Short walk to the beach...2 minutes to TPC Course.

Book this home now for THE Players week!

Map

Calendar



Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Sep - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Oct - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.
Vacation Rental Standard Pricing Night     Min Nights
Mid Season $1,500     14